Description
Cover and Lining: TPU, Ribbed cover or smooth cover
Reinforcement Jacket: High-tenacity synthetic jacket
Application: Irrigation, Pumping of sludge and liquid fertilizers,supply or drag hose
Araiable lenghth: 30m (100ft), 61m(200ft), 91.5m (300ft), 100m (330ft), 200m (660ft),300m(990ft),400m(1320ft)
Color: Blue, Green, Black, Red, Orange
* High Tensile Polyester Contnuous Weave Jacket
* Through-the-Weave Extruded Construction Encapsulating the Woven Jacket
* TPU Thermoplastic Resin for Highest Abrasion Resistance in a Wide Range of Field Conditons
* Optimized Design for Low/No Kink in Tight Turn Situations
* Tem Range: -40° F to 160° F
* 5 1/2″, 6″ and 7″ Diameters are Available in 660′ and 1320′ Lengths
ID | Tolerance | Wall Thickness | Service Pressure | Minimum Burst Pressure | Weight | Tensile Strength | ||||
inch | mm | mm | inch | mm | bar/psi | bar/psi | kg/m | lbs/ft | kgs | lbs |
4″ | 102 | +2.50 | 0.16 | 4.00 | 10/150 | 30/450 | 1.50 | 1.01 | 15500 | 34200 |
4″ | 102 | +2.50 | 0.16 | 4.2 | 13/200 | 39/600 | 1.6 | 1.07 | 16500 | 36500 |
5″ | 127 | +3.00 | 0.17 | 4.3 | 10/150 | 30/450 | 2 | 1.34 | 19500 | 43000 |
5-1/2″ | 140 | +3.00 | 0.17 | 4.3 | 10/150 | 30/450 | 2.4 | 1.61 | 21000 | 47500 |
6″ | 154 | +3.00 | 0.18 | 4.5 | 10/150 | 30/450 | 2.8 | 1.88 | 25000 | 55500 |
7″ | 178 | +3.00 | 0.18 | 4.5 | 10/150 | 30/450 | 3.2 | 2.14 | 31000 | 68000 |
There are no reviews yet.