Description
Our concrete placement hose offering greater durability and lower overall replacement costs. It is used to conduct wet cement, plaster, grout, wet shotcrete, and concrete to building structures, dams, tunnel faces, swimming pools, or construction sites. Service life of concrete placement hose may vary depending on the operating conditions, hours of use, and the product being conveyed. Always rotate the hose regularly for even wear and inspect the tube for degradation before use.
Application: High pressure concrete placement application.
CONCRETE PLACEMENT HOSE 800PSI
Construction:
Tube: Black NR/SBR rubber compound
Reinforcement: Multi ply synthetic fabric or steel wire braiding
Cover: Black,smooth cloth impression,NR/SBR rubber compound
CONCRETE PLACEMENT HOSE 85BAR/1230PSI
Construction:
Tube: Black,smooth,Abrasion resistant NR/SBR compound
Reinforcement: 2”-3” : two steel wire braiding,
3 1/2”-6” four layers steel cords
Cover:Black,smooth cloth impression,NR/SBR compound abrasioncover,resistant to abrasion, cutting, gouging and weather
Characteristics:
High abrasion resistant tube
Abrasion loss value:DIN53516 70±5mm3
Weather and ozone resistant cover
Designed for high kink resistance and perfect flow
CONCRETE PLACEMENT HOSE 800PSI | |||||||
Item code | I.D | O.D | W.P | L | |||
mm | inch | mm | psi | bar | ft | m | |
CPH5551 | 51 | 2 | 74 | 800 | 55 | 200 | 61 |
CPH5576 | 76 | 3 | 100 | 800 | 55 | 200 | 61 |
CPH55102 | 102 | 4 | 132 | 800 | 55 | 200 | 61 |
CONCRETE PLACEMENT HOSE 85BAR/1230PSI | ||||||||||||
Item Code | I.D | O.D | W.P | B.P | Min Bending Radius | Weight | ||||||
inch | mm | inch | mm | psi | MPa | psi | MPa | inch | mm | kg/m | lb/ft | |
CPH8551 | 2 | 50.8 | 2.75 | 69.8 | 1230 | 8.5 | 3000 | 20 | 10.83 | 275 | 3.03 | 2.04 |
CPH8564 | 2 1/2 | 63.5 | 3.46 | 88 | 1230 | 8.5 | 3000 | 20 | 11.81 | 300 | 4.48 | 3.01 |
CPH8576 | 3 | 76.2 | 3.81 | 96.7 | 1230 | 8.5 | 3000 | 20 | 13.78 | 350 | 5.46 | 3.67 |
CPH85102 | 4 | 101.6 | 5.12 | 130 | 1230 | 8.5 | 3000 | 20 | 15.75 | 400 | 8.46 | 5.69 |
CPH85127 | 5 | 127 | 6.1 | 155 | 1230 | 8.5 | 3000 | 20 | 19.69 | 500 | 9.63 | 6.47 |
CPH85152 | 6 | 152.4 | 7.09 | 180 | 1230 | 8.5 | 3000 | 20 | 25.59 | 600 | 10.99 | 7.39 |
There are no reviews yet.