Description
Applications:
it is suitable for conveying purified water through cable in induction electric furnace water cooling system with voltage 6KV. High insulation, wear-resisting and anti-aging.
Construction:
Tube: black smooth high insulation EPDM synthetic rubber.
Reinforcement: high strength polyester fiber.
Cover: green or black, high insulation EPDM synthetic rubber. Smooth for ID≤1″, fabric impression for ID>1”.
Electrical resistance: high insulation, excellent low leakage current. The leakage current was less than 20 Micro Amp at 6KV DC/AC voltage.
Temperature range: -40 °C +120 °C
Core | ID | OD | B.R | W.P | B.P | Weigh | length | |
inch | mm | mm | mm | PSI | PSI | kg/m | m | |
JY06013 | 1/2″ | 12.7 | 21 | 100 | 200 | 800 | 0.31 | 100 |
JY06016 | 5/8″ | 15.9 | 24 | 120 | 200 | 800 | 0.35 | 60 |
JY06019 | 3/4″ | 19.0 | 28 | 150 | 200 | 800 | 0.46 | 60 |
JY06022 | 7/8″ | 22.2 | 32.2 | 170 | 200 | 800 | 0.58 | 60 |
JY06025 | 1″ | 25.4 | 36.8 | 200 | 200 | 800 | 0.76 | 60 |
JY06032 | 1-1/4″ | 31.8 | 44.6 | 250 | 200 | 800 | 1.1 | 40 |
JY06038 | 1-1/2″ | 38.1 | 52 | 300 | 200 | 800 | 1.38 | 40 |
JY06042 | 42mm | 42.0 | 56 | 336 | 200 | 800 | 1.46 | 40 |
JY06045 | 45mm | 44.5 | 59 | 360 | 200 | 800 | 1.6 | 40 |
JY06050 | 2″ | 50.8 | 66 | 400 | 200 | 800 | 1.9 | 40 |
JY06063 | 2-1/2″ | 63.5 | 79.5 | 500 | 200 | 800 | 2.5 | 40 |
JY06076 | 3″ | 76.2 | 92.2 | 600 | 150 | 800 | 3.2 | 40 |
There are no reviews yet.