Rubber hose for suction and drainage 150psi
Used for attracting or discharging water and general neutral liquids at room temperature in mining, agriculture and forestry, factories, civil engineering and construction projects.
Description
characteristic:
Rubber hoses have dual performance of withstanding positive or negative pressure, suitable for use in complex environmental conditions. The burst pressure of rubber hoses is not less than three times the working pressure
Application
Used for attracting or discharging water and general neutral liquids at room temperature in mining, agriculture and forestry, factories, civil engineering and construction projects.
Construction:
Tube:Black,smooth,NR,SBR rubber compound.
Reinforcement:Multi plies high strength synthetic fibre
Cover:Black,smooth,cloth impression, SBR rubber compound.
Application:
Designed for water and non-corrosive fluids used in construction,mines and light duty industrial applications.Temperature:-40℃(-104 ℉)+70℃(+158 ℉)
Characteristics:
Weathering and ozone resistant.
Flexible and light weight
Max 60m/200ft
WATER DISCHARGE HOSE 150 PSI | |||||||
Item Code | I.D | O.D | W.P | B.P | L | ||
inch | mm | mm | bar | bar | m | ft | |
WDH1-005 | 3/16″ | 4.8 | 12 | 10 | 30 | 100 | 330 |
WDH1-006 | 1/4″ | 6.4 | 13 | 10 | 30 | 100 | 330 |
WDH1-008 | 5/16″ | 7.9 | 15 | 10 | 30 | 100 | 330 |
WDH1-009 | 3/8″ | 9.5 | 16 | 10 | 30 | 100 | 330 |
WDH1-012 | 1/2″ | 12.7 | 22 | 10 | 30 | 100 | 330 |
WDH1-016 | 5/8″ | 15.9 | 26 | 10 | 30 | 100 | 330 |
WDH1-019 | 3/4″ | 19.1 | 29 | 10 | 30 | 100 | 330 |
WDH1-022 | 7/8″ | 22.2 | 32 | 10 | 30 | 100 | 330 |
WDH1-025 | 1″ | 25.4 | 35 | 10 | 30 | 100 | 330 |
WDH1-032 | 1-1/4″ | 31.8 | 42 | 10 | 30 | 60 | 200 |
WDH1-038 | 1-1/2″ | 38.1 | 48 | 10 | 30 | 60 | 200 |
WDH1-050 | 2″ | 50.8 | 62 | 10 | 30 | 60 | 200 |
WDH1-063 | 2-1/2″ | 63.5 | 76 | 10 | 30 | 60 | 200 |
WDH1-076 | 3″ | 76.2 | 89 | 10 | 30 | 60 | 200 |
WDH1-089 | 3-1/2″ | 88.9 | 103 | 10 | 30 | 60 | 200 |
WDH1-102 | 4″ | 101.6 | 116 | 10 | 30 | 60 | 200 |
WDH1-127 | 5″ | 127 | 142 | 10 | 30 | 30 | 100 |
WDH1-152 | 6″ | 152.4 | 167 | 10 | 30 | 30 | 100 |
WDH1-203 | 8″ | 203.2 | 219 | 10 | 30 | 30 | 100 |
WDH1-254 | 10″ | 254 | 274 | 10 | 30 | 12 | 40 |
WDH1-305 | 12″ | 304.8 | 322 | 10 | 30 | 12 | 40 |
There are no reviews yet.